Tricia Helfer
Persönliche Daten
Geburtstag | 11.04.1974 |
Geburtsort | Donalda, Alberta, Canada |
Name bei Geburt | Tricia Janine Helfer |
Aktuelle News von Tricia Helfer
Aktuell gibt es leider keine News über Tricia Helfer!Die wichtigsten Rollen von Tricia Helfer
Battlestar Galactica
Tricia Helfer hat in 74 Folgen der Serie "Battlestar Galactica" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 1, Episode 1 ("33"). Der letzte Auftritt erfolgte in der 21. Folge ("Daybreak: Part 3") in Staffel 4.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
1x01 | 33 | Number Six | 08.02.2006 |
1x02 | Water | Number Six | 15.02.2006 |
1x03 | Bastille Day | Number Six | 22.02.2006 |
1x04 | Act of Contrition | Number Six | 01.03.2006 |
1x05 | You Can't Go Home Again | Number Six | 08.03.2006 |
1x06 | Litmus | Number Six | 15.03.2006 |
1x07 | Six Degrees of Separation | Number Six / Shelly Godfrey | 22.03.2006 |
1x08 | Flesh and Bone | Number Six | 29.03.2006 |
1x09 | Tigh Me Up, Tigh Me Down | Number Six | 05.04.2006 |
1x10 | The Hand of God | Number Six | 12.04.2006 |
1x11 | Colonial Day | Number Six | 12.04.2006 |
1x12 | Kobol's Last Gleaming: Part 1 | Number Six | 19.04.2006 |
1x13 | Kobol's Last Gleaming: Part 2 | Number Six | 19.04.2006 |
2x01 | Scattered | Number Six | 28.11.2007 |
2x02 | Valley of Darkness | Number Six | 05.12.2007 |
2x03 | Fragged | Number Six | 12.12.2007 |
2x04 | Resistance | Number Six | 19.12.2007 |
2x05 | The Farm | Number Six | 02.01.2008 |
2x06 | Home: Part 1 | Number Six | 09.01.2008 |
2x07 | Home: Part 2 | Number Six | 16.01.2008 |
2x08 | Final Cut | Number Six | 23.01.2008 |
2x09 | Flight of the Phoenix | Number Six | 30.01.2008 |
2x10 | Pegasus | Number Six / Gina Inviere | 06.02.2008 |
2x11 | Resurrection Ship: Part 1 | Number Six / Gina Inviere | 13.02.2008 |
2x12 | Resurrection Ship: Part 2 | Number Six / Gina Inviere | 20.02.2008 |
2x13 | Epiphanies | Number Six / Gina | 27.02.2008 |
2x14 | Black Market | Number Six | 05.03.2008 |
2x15 | Scar | Number Six (credit only) | 12.03.2008 |
2x16 | Sacrifice | Number Six (credit only) | 19.03.2008 |
2x17 | The Captain's Hand | Number Six | 26.03.2008 |
2x18 | Downloaded | Number Six | 02.04.2008 |
2x19 | Lay Down Your Burdens: Part 1 | Number Six | 09.04.2008 |
2x20 | Lay Down Your Burdens: Part 2 | Number Six | 16.04.2008 |
3x01 | Occupation | Number Six / Caprica | 18.02.2009 |
3x02 | Precipice | Number Six / Caprica | 18.02.2009 |
3x03 | Exodus: Part 1 | Number Six / Caprica | 25.02.2009 |
3x04 | Exodus: Part 2 | Number Six / Caprica | 25.02.2009 |
3x05 | Collaborators | Number Six | 04.03.2009 |
3x06 | Torn | Number Six | 04.03.2009 |
3x07 | A Measure of Salvation | Number Six / Caprica | 11.03.2009 |
3x08 | Hero | Number Six / Caprica | 18.03.2009 |
3x09 | Unfinished Business | Number Six | 25.03.2009 |
3x10 | The Passage | Number Six / Caprica | 01.04.2009 |
3x11 | The Eye of Jupiter | Number Six | 08.04.2009 |
3x12 | Rapture | Number Six / Caprica | 15.04.2009 |
3x13 | Taking a Break from All Your Worries | Number Six / Caprica | 22.04.2009 |
3x14 | The Woman King | Number Six / Caprica | 29.04.2009 |
3x15 | A Day in the Life | Number Six (credit only) | 06.05.2009 |
3x16 | Dirty Hands | Number Six | 13.05.2009 |
3x17 | Maelstrom | Number Six | 20.05.2009 |
3x18 | The Son Also Rises | Number Six | 27.05.2009 |
3x19 | Crossroads: Part 1 | Number Six / Caprica | 03.06.2009 |
3x20 | Crossroads: Part 2 | Number Six | 10.06.2009 |
4x01 | He That Believeth in Me | Number Six | 03.03.2010 |
4x02 | Six of One | Number Six | 10.03.2010 |
4x03 | The Ties That Bind | Number Six | 17.03.2010 |
4x04 | Escape Velocity | Number Six / Caprica | 24.03.2010 |
4x05 | The Road Less Traveled | Number Six (credit only) | 31.03.2010 |
4x06 | Faith | Number Six / Natalie Faust | 07.04.2010 |
4x07 | Guess What's Coming to Dinner | Number Six | 14.04.2010 |
4x08 | Sine Qua Non | Number Six / Caprica / Natalie Faust | 21.04.2010 |
4x09 | The Hub | Number Six | 28.04.2010 |
4x10 | Revelations | Number Six / Caprica | 05.05.2010 |
4x11 | Sometimes a Great Notion | Number Six | 02.06.2010 |
4x12 | A Disquiet Follows My Soul | Number Six / Caprica | 09.06.2010 |
4x13 | The Oath | Number Six | 16.06.2010 |
4x14 | Blood on the Scales | Number Six / Caprica / Lida | 23.06.2010 |
4x15 | No Exit | Number Six / Caprica | 30.06.2010 |
4x16 | Deadlock | Number Six / Caprica | 07.07.2010 |
4x17 | Someone to Watch Over Me | Number Six / Sonja | 15.07.2010 |
4x18 | Islanded in a Stream of Stars | Number Six | 22.07.2010 |
4x19 | Daybreak: Part 1 | Number Six / Caprica | 29.07.2010 |
4x20 | Daybreak: Part 2 | Number Six | 04.08.2010 |
4x21 | Daybreak: Part 3 | Number Six | 25.03.2009 |
Lucifer
Tricia Helfer hat in 47 Folgen der Serie "Lucifer" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 2, Episode 1 ("Everything's Coming Up Lucifer"). Der letzte Auftritt erfolgte in der 10. Folge ("Partners 'Til the End") in Staffel 6.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
2x01 | Everything's Coming Up Lucifer | Charlotte | 11.08.2017 |
2x02 | Liar, Liar, Slutty Dress on Fire | Charlotte | 03.10.2016 |
2x03 | Sin-Eater | Charlotte | 10.10.2016 |
2x04 | Lady Parts | Charlotte | 17.10.2016 |
2x05 | Weaponizer | Charlotte | 24.10.2016 |
2x06 | Monster | Charlotte | 31.10.2016 |
2x07 | My Little Monkey | Charlotte | 07.11.2016 |
2x08 | Trip to Stabby Town | Charlotte | 14.11.2016 |
2x09 | Homewrecker | Charlotte | 21.11.2016 |
2x10 | Quid Pro Ho | Charlotte | 28.11.2016 |
2x11 | Stewardess Interruptus | Charlotte | 16.01.2017 |
2x12 | Love Handles | Charlotte | 23.01.2017 |
2x13 | A Good Day to Die | Charlotte | 30.01.2017 |
2x14 | Candy Morningstar | Charlotte | 01.05.2017 |
2x15 | Deceptive Little Parasite | Charlotte | 08.05.2017 |
2x16 | God Johnson | Charlotte | 15.05.2017 |
2x17 | Sympathy for the Goddess | Charlotte | 22.05.2017 |
2x18 | The Good, the Bad, and the Crispy | Charlotte | 29.05.2017 |
3x01 | They're Back, Aren't They? | Charlotte | 20.07.2018 |
3x02 | The One with the Baby Carrot | Charlotte | 09.10.2017 |
3x03 | Mr. and Mrs. Mazikeen Smith | Charlotte (credit only) | 16.10.2017 |
3x04 | What Would Lucifer Do? | Charlotte (credit only) | 23.10.2017 |
3x05 | Welcome Back, Charlotte Richards | Charlotte | 30.10.2017 |
3x06 | Vegas with Some Radish | Charlotte (credit only) | 06.11.2017 |
3x07 | Off the Record | Charlotte (credit only) | 13.11.2017 |
3x08 | Chloe Does Lucifer | Charlotte | 20.11.2017 |
3x09 | The Sinnerman | Charlotte | 04.12.2017 |
3x10 | The Sin Bin | Charlotte | 11.12.2017 |
3x11 | City of Angels? | Charlotte | 01.01.2018 |
3x12 | All About Her | Charlotte | 22.01.2018 |
3x13 | Til Death Do Us Part | Charlotte | 29.01.2018 |
3x14 | My Brother's Keeper | Charlotte | 05.02.2018 |
3x15 | High School Poppycock | Charlotte | 26.02.2018 |
3x16 | Infernal Guinea Pig | Charlotte | 05.03.2018 |
3x17 | Let Pinhead Sing! | Charlotte | 12.03.2018 |
3x18 | The Last Heartbreak | Charlotte | 19.03.2018 |
3x19 | Orange Is the New Maze | Charlotte | 26.03.2018 |
3x20 | The Angel of San Bernardino | Charlotte | 16.04.2018 |
3x21 | Anything Pierce Can Do I Can Do Better | Charlotte | 23.04.2018 |
3x22 | All Hands on Decker | Charlotte | 30.04.2018 |
3x23 | Quintessential Deckerstar | Charlotte | 07.05.2018 |
3x24 | A Devil of My Word | Charlotte | 14.05.2018 |
3x25 | Boo Normal | Charlotte | 28.05.2018 |
3x26 | Once Upon a Time | Charlotte | 28.05.2018 |
5x04 | It Never Ends Well for the Chicken | Shirley Monroe | 21.08.2020 |
5x14 | Nothing Lasts Forever | Charlotte | 28.05.2021 |
6x10 | Partners 'Til the End | Charlotte | 10.09.2021 |
Burn Notice
Tricia Helfer hat in 10 Folgen der Serie "Burn Notice" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 1, Episode 12 ("Loose Ends, Part 2"). Der letzte Auftritt erfolgte in der 12. Folge ("Dead to Rights") in Staffel 5.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
1x12 | Loose Ends, Part 2 | Carla | 14.12.2009 |
2x01 | Breaking and Entering | Carla | 21.12.2009 |
2x02 | Turn and Burn | Carla | 28.12.2009 |
2x05 | Scatter Point | Carla | 18.01.2010 |
2x09 | Good Soldier | Carla | 15.02.2010 |
2x10 | Do No Harm | Carla | 22.02.2010 |
2x11 | Hot Spot | Carla | 01.03.2010 |
2x15 | Sins of Omission | Carla | 29.03.2010 |
2x16 | Lesser Evil | Carla | 12.04.2010 |
5x12 | Dead to Rights | Carla | 08.09.2011 |
Suits
Tricia Helfer hat in 3 Folgen der Serie "Suits" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 4, Episode 14 ("Derailed"). Der letzte Auftritt erfolgte in der 16. Folge ("25th Hour") in Staffel 5.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
4x14 | Derailed | Evan Smith | 28.04.2016 |
4x15 | Intent | Evan Smith | 28.04.2016 |
5x16 | 25th Hour | Evan Smith | 05.04.2017 |
Two and a Half Men
Tricia Helfer hat in 3 Folgen der Serie "Two and a Half Men" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 7, Episode 8 ("Gorp. Fnark. Schmegle."). Der letzte Auftritt erfolgte in der 1. Folge ("Nice to Meet You, Walden Schmidt") in Staffel 9.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
7x08 | Gorp. Fnark. Schmegle. | Gail | 26.10.2010 |
7x18 | Ixnay on the Oggie Day | Gail | 05.04.2011 |
9x01 | Nice to Meet You, Walden Schmidt | Gail | 10.01.2012 |
Battlestar Galactica: Die Miniserie
Tricia Helfer hat in 2 Folgen der Serie "Battlestar Galactica: Die Miniserie" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 1, Episode 1 ("Episode #1.1"). Der letzte Auftritt erfolgte in der 2. Folge ("Episode #1.2") in Staffel 1.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
1x01 | Episode #1.1 | Number Six | 08.12.2003 |
1x02 | Episode #1.2 | Number Six | 09.12.2003 |
Criminal Minds
Tricia Helfer hat in 2 Folgen der Serie "Criminal Minds" mitgespielt. Das erste Mal zu sehen war Tricia Helfer in Staffel 7, Episode 23 ("Hit"). Der letzte Auftritt erfolgte in der 24. Folge ("Run") in Staffel 7.
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
7x23 | Hit | Izzy Rogers | 16.05.2012 |
7x24 | Run | Izzy Rogers | 16.05.2012 |
Supernatural: Zur Hölle mit dem Bösen
Tricia Helfer hatte einen Auftritt in der Serie "Supernatural: Zur Hölle mit dem Bösen".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
2x16 | Roadkill | Molly McNamara | 09.04.2008 |
Community
Tricia Helfer hatte einen Auftritt in der Serie "Community".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
4x03 | Conventions of Space and Time | Lauren | 07.08.2013 |
The Rookie
Tricia Helfer hatte einen Auftritt in der Serie "The Rookie".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
4x02 | Five Minutes | Claire Ivey | 03.10.2021 |
CSI: Vegas
Tricia Helfer hatte einen Auftritt in der Serie "CSI: Vegas".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
2x23 | The Hunger Artist | Ashleigh James | 19.02.2003 |
Chuck
Tricia Helfer hatte einen Auftritt in der Serie "Chuck".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
2x18 | Chuck Versus the Broken Heart | Agent Alex Forrest | 30.03.2009 |
Warehouse 13
Tricia Helfer hatte einen Auftritt in der Serie "Warehouse 13".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
1x02 | Resonance | Agent Bonnie Belski | 22.09.2010 |
Lie to Me
Tricia Helfer hatte einen Auftritt in der Serie "Lie to Me".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
3x04 | Double Blind | Naomi Russell | 16.11.2011 |
Falling Skies
Tricia Helfer hatte einen Auftritt in der Serie "Falling Skies".
Folge | Titel | Rolle | Erstausstrahlung |
---|---|---|---|
5x10 | Reborn | The Queen | 30.08.2015 |
Weitere Schauspieler in unserer Datenbank
Sandor Juan · Oleg Mirochnikov · Elan Akin · Andrew Garrettson · Alina Petrini · Anne Woodberry · Henry Afro-Bradley · Chris LoPrete · Larry Gevirtz · Thomas Kosik · Steven White · Jim Tews · Naomi Levi · Kathie Kneese · Jamie Miles · Lucy DeLaat · David De Beer · Casey Dudley · Marius Boehm · Paige Mobley · Trevor Wu · Lori Randolph · Gerald White · Sydney Coombs